Sahara Airlines | S2 |
San Air Company | S3 |
SATA International | S4 |
Shuttle America | S5 |
Air Saint Martin | S6 |
Siberia Airlines | S7 |
ELK Airways Estonian Aviation - Eesti Lennukompanii | S8 |
SK Air | S9 |
South African Airways - SAA | SA |
Air Caledonie International | SB |
Sudan Airways | SD |
DAS Air Cargo | SE |
Samoa Air | SE |
Sempati Air Transport | SG |
Air Toulouse International | SH |
Sierra Pacific Airlines | SI |
Svea Flyg | SI |
SAS - Scandinavian Airlines System | SK |
Rio Sul | SL |
Sunworld International Airways | SM |
Sabena | SN |
SATA Air Acores | SP |
Singapore Airlines | SQ |
Swissair | SR |
Corsair | SS |
Germania | ST |
Yanda Airlines | ST |
Aeroflot Russian International Airlines | SU |
Saudi Arabian Airlines | SV |
Air Namibia | SW |
Aeroexo - Aero Ejectivo | SX |
Macedonian Airlines | SX |
Skippers Aviation | SY |
Sun Country Airlines | SY |
China Southwest Airlines | SZ |
Lotus Air | T2 |
Transeast Airlines | T4 |
Turkmenistan Airlines - Turkmenhavayollari | T5 |
Tavrey Aircompany | T6 |
Trans Asian Airlines | T7 |
TAN - Transportes Aereos Neuquen | T8 |
Transmeridian Airlines | T9 |
V-Air - Varmlandsflyg | T9 |
TACA International Airlines | TA |
US Airways Shuttle | TB |
Air Tanzania | TC |
Air Anatolia | TD |
Lithuanian Airlines | TE |
Thai Airways International | TG |
British Regional Airlines | TH |
Transmile Air Services | TH |
Angkor Airlines | TI |
Tolair Services | TI |
Sabre Airways | TJ |
Turkish Airlines | TK |
Air North Regional | TL |
TMA - Trans Mediterranean Airlines | TL |
LAM - Linheas Aereas de Mocambique | TM |
Air Tahiti NUI | TN |
President Airlines | TO |
TAP Air Portugal | TP |
Transbrasil | TR |
Air Transat | TS |
Air Lithuania - Aviakompanija Lietuva | TT |
Tunisair | TU |
Virgin Express | TV |
Trans World Airlines - TWA | TW |
Air Guadeloupe | TX |
Air Caledonie | TY |
Iberostar Airlines | TY |
Iberworld Airlines | TY |
ATA - American Trans Air | TZ |
EasyJet Airlines | U2 |
United Express/United Feeder Services | U2 |
Travelair | U3 |
International Business Air | U5 |
Ural Airlines - Uralskie Avialinii | U6 |
USA Jet Airlines | U7 |
United Airlines | UA |
LADECO - Linea Aerea Del Cobre | UC |
LADECO Cargo | UC |
Fast Air | UD |
Hex'Air | UD |
Trans European Airlines | UE |
Tunisinter | UG |
Alaska Seaplane Service | UI |
Eurocypria Airlines | UI |
Aero Santa | UJ |
KLM UK | UK |
Air Lanka | UL |
Air Zimbabwe | UM |
Transaero Airlines | UN |
Bahamasair | UP |
O'Connor Airlines - Mount Gambier Airline | UQ |
Government of Brunei - His Majesty The Sultan's Flight | UR |
US Airways | US |
US Airways Express | US |
US Airways Express/Allegheny Commuter Airlines | US |
US Airways Express/Chautauqua Airlines | US |
US Airways Express/Piedmont Airlines | US |
Air Orient | UT |
Air Austral | UU |
Helisureste | UV |
Universal Airways | UV |
Air Europa | UX |
Cameroon Airlines | UY |
Tesis | UZ |
Vnukovo Airlines | V5 |
ATRAN - Aviatrans Cargo Airlines | V8 |
Contact Air | V8 |
Bashkirian Airlines - Bashkirskjie Avialinii | V9 |
Maersk Air (UK) | VB |
Servivensa - Empresa Servicios Avensa SA | VC |
Avensa | VE |
British World Airlines | VF |
VLM - Vlaamse Luchtvaart Maatschappij | VG |
Aeropostal | VH |
Vieques Air Link | VI |
Volga Dnepr Airlines | VI |
Royal Air Cambodge | VJ |
North Vancouver Airliners | VL |
VIA - Air VIA Bulgarian Airways | VL |
Regional Airlines | VM |
Vietnam Airlines | VN |
Tyrolean Airways | VO |
VASP | VP |
Impulse Airlines | VQ |
TACV - Cabo Verde Airlines | VR |
Virgin Atlantic | VS |
Air Tahiti | VT |
Air ivoire | VU |
Aerosweet Airlines | VV |
Aeromar Airlines | VW |
ACES Colombia | VX |
Airtours International Airways | VZ |
Monday, 13 June 2011
Airline codes
Labels:
Airline Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment